We are Manufacturer, Supplier of Micro Bore Units (MBU) / Micro Bore Cartridges / Fine Boring Units / Micro Boring Bars / Finish Bore Units and our setup is situated in Aurangabad, Maharashtra, India. A cutting tool system must have a broad range of sizes and tool shapes to choose from so that the correct tool can be selected for a specific application. We offers more units in more sizes in more Angles than any other manufacturer of adjustable cutting tools. It gives maximum rigidity to the cutting edge of the tool that is necessary to obtain high accuracy, high stock removal and longer tool life. This is a used for component machining close tolerance, bearing sizes tolerance. Precision finish boring unit is high accuracy with least count of 1 micron. All Most standard units are available in the both right and left hand cutting. For standard units, prefix the order code with LH / RH. WE are designed and manufactured to suitable as per customer application or requirements.
MBU - Angular Mounting LH / RH Type
Sr. No. | Item Code | D1 h6 | Dmin | L1 | L2 | Insert | Mounting Screw | Insert Screw | Torx | Spanner | |
LH | RH | ||||||||||
1 | MBU AALC 310602 | MBU AARC 310602 | 16 | 25.4 | 14.3 | 25.1 | CC..0602.. | M 3.00 | M 2.5 | T8 / T9 | Al - 31 SP |
2 | MBU AALT 3106T1 | MBU AART 3106T1 | 16 | 25.4 | 14.3 | 25.1 | TC..06T1 | M 3.00 | M 2.0 | T6 / T9 | Al - 31 SP |
3 | MBU AALT 320902 | MBU AART 320902 | 20 | 32.5 | 19.1 | 33.7 | TC..0902 | M 3.00 | M 2.2 | T7 / T9 | Al - 32 SP |
4 | MBU AALT 331102 | MBU AART 331102 | 22 | 42.0 | 23.0 | 45.3 | TC..1102 | M 4.00 | M 2.5 | T8 / T15 | Al - 33 SP |
5 | MBU AALC 3309T3 | MBU AARC 3309T3 | 22 | 49.5 | 20.2 | 48.3 | CC..09T3 | M 4.00 | M 3.5 | T15 / T15 | Al - 33 SP |
6 | MBU AALD 330702 | MBU AARD 330702 | 22 | 42.0 | 24.5 | 46.8 | DC..0702 | M 4.00 | M 2.5 | T8 / T15 | Al - 33 SP |
7 | MBU AALT 3416T3 | MBU AART 3416T3 | 32 | 59.4 | 33.3 | 62.3 | TC..16T3 | M 5.00 | M 3.5 | T4 / T15 | Al - 34 SP |
Angular Mounting Dimensions / mm | ||||||||||||
Code | R1 | L1 | L2 | L3 | L4 | D1 | D2 | D3 | D4 | T | C1 ±0.02 |
F |
320602 | 2.0 | 11.5 | 2.8 | 10 | 1.6 | 19 | 16 | 4.6 | 3.2 | M3 | 9.65 | 0.4 |
320902 | 2.8 | 15.5 | 4.0 | 10 | 1.6 | 25 | 20 | 4.6 | 3.2 | M3 | 12.5 | 1.0 |
331102 | 4.8 | 24.0 | 5.0 | 15 | 1.8 | 30 | 22 | 6.5 | 4.3 | M4 | 15.4 | 1.2 |
330702 | 4.8 | 24.0 | 5.0 | 15 | 1.8 | 30 | 22 | 6.5 | 4.3 | M4 | 15.4 | 2.3 |
341602 | 8.0 | 33.0 | 6.3 | 15 | - | 46 | 32 | 11.9 | 5.4 | M5 | 23.0 | 1.4 |
All dimensions are in mm.
MBU - Straight Mounting LH / RH Type
Sr. No. | Item Code | D1 h6 | Dmin | L1 | L2 | Insert | Mounting Screw | Insert Screw | Torx | Spanner | |
LH | RH | ||||||||||
1 | MBU ASLC 310602 | MBU ASRC 310602 | 16 | 27.0 | 13.3 | 24.1 | CC..0602.. | M 3.00 | M 2.5 | T8 / T9 | Al - 31 SP |
2 | MBU ASLT 3106T1 | MBU ASRT 3106T1 | 16 | 27.0 | 13.3 | 24.1 | TC..06T1 | M 3.00 | M 2.0 | T6 / T9 | Al - 31 SP |
3 | MBU ASLT 320902 | MBU ASRT 320902 | 20 | 36.5 | 18.1 | 32.9 | TC..0902 | M 3.00 | M 2.2 | T7 / T9 | Al - 32 SP |
4 | MBU ASLT 331102 | MBU ASRT 331102 | 22 | 48.5 | 22.1 | 44.3 | TC..1102 | M 4.00 | M 2.5 | T8 / T15 | Al - 33 SP |
5 | MBU ASLC 3309T3 | MBU ASRC 3309T3 | 22 | 47.0 | 15.8 | 44.0 | CC..09T3 | M 4.00 | M 3.5 | T15 / T15 | Al - 33 SP |
6 | MBU ASLD 330702 | MBU ASRD 330702 | 22 | 49.0 | 22.0 | 44.3 | DC..0702 | M 4.00 | M 2.5 | T8 / T15 | Al - 33 SP |
7 | MBU ASLT 3416T3 | MBU ASRT 3416T3 | 32 | 68.4 | 32.0 | 62.7 | TC..16T3 | M 5.00 | M 3.5 | T4 / T15 | Al - 34 SP |
Straight Mounting Dimensions / mm | ||||||||||||
Code | R1 | L1 | L2 | L3 | L4 | D1 | D2 | D3 | D4 | T | C1 ±0.02 |
F |
310602 | 2.5 | 11.5 | 2.8 | 10 | 1.6 | 19 | 16 | 4.6 | 3.2 | M3 | 9.65 | 5.1 |
320902 | 3.5 | 15.5 | 4.0 | 10 | 1.6 | 25 | 20 | 4.6 | 3.2 | M3 | 12.5 | 6.3 |
331102 | 6.0 | 24.0 | 5.0 | 15 | 1.8 | 30 | 22 | 6.5 | 4.3 | M4 | 15.4 | 7.2 |
330702 | 6.0 | 24.0 | 5.0 | 15 | 1.8 | 30 | 22 | 6.5 | 4.3 | M4 | 15.4 | 7.2 |
3416T3 | 10.0 | 33.0 | 6.3 | 15 | - | 46 | 32 | 11.9 | 5.4 | M5 | 23.0 | 10.3 |
All dimensions are in mm.